No. | Name | Time |
8772 | Konstantin Prodanov | 1:18:15.8 |
8782 | *Geoff Purtill | 1:21:01.2 |
8792 | Frank Arnaud Mehl | 1:22:12.7 |
8795 | *Shane Predeek | 1:24:53.1 |
8787 | Kenichiro Hayakawa | 1:26:01.4 |
8757 | Carlos Fernandez | 1:26:53.2 |
8747 | *Steve Tallon | 1:27:07.9 |
8779 | Thomas Quantrille | 1:28:11.7 |
8790 | James Knott | 1:30:30.2 |
8793 | Dominic Henderson | 1:32:21.6 |
6011 | Larry Sperling | 1:33:27.5 |
8794 | *Tyler Marthaler | 1:36:34.9 |
8777 | Walter Donahue | 1:38:22.6 |
8783 | Mark Senter | 1:41:31.5 |
8791 | Graham Davis | 1:44:32.0 |
8781 | Stephen Coady | 1:46:20.1 |
8798 | Koji Kawasaki | 1:55:16.3 |
8797 | Christopher Orr | 1:56:03.0 |
8780 | Stephen Gidge | 1:56:04.1 |
8785 | Kosuke Fujioka | 2:03:25.4 |
8778 | *David Johnston | 2:08:44.8 |
8784 | Augustin Bouhet | 2:25:59.3 |
8789 | Jerome Bouhet | 2:26:00.7 |
8788 | *Scott Gentry | 2:28:04.0 |
Positivo Pages
▼
Congratulations to all, and especially to James K. and Dominic H. for their times that will set a worthy and very difficult target for me next year.
ReplyDeleteAs for Konstantin, get that man back on his mountain bike! PLEASE!
P.S. where is Imanaka Daisuke?
Yes, well done to all, esp. to Jerome for having the patience to stay with his son!
ReplyDelete