06 May 2011

45.000 HITS


(Almost) 45.000 hits achieved on May 3rd. For the record. For me personally interesting is the fact, that more than half of the hits were made after I have left Japan in April 2010. Good to know that Positivo Espresso is aliving and kicking on the web. And on the road.



- 5.000 hits from 14.11.07, the start of the site to 26.09.2008, 316 days,
- 10.000 hits to 21.05.2009, 228 days
- 15.000 hits to 18.11.2009, 181 days
- 20.000 hits to 21.03.2010, 123 days
- 25.000 hits to 14.06.2010, 85 days.
- 30.000 hits to 24.09.2010, 102 days
- 35.000 hits to 17.12.2010, 84 days
- 40.000 hits to 25.02.2011, 70 days
- 45.000 hits to 03.05.2011, 67 days

No comments: