25 February 2011
40.000 Hits
I just checked that we have almost achieved 40.000 hits on the Clustrmap counter. We are again picking up speed as you can see from the data below:
0 - 5.000 hits from 14.11.07, the start of the site to 26.09.2008, 316 days,
- 10.000 hits to 21.05.2009, 228 days
- 15.000 hits to 18.11.2009, 181 days
- 20.000 hits to 21.03.2010, 123 days
- 25.000 hits to 14.06.2010, 85 days.
- 30.000 hits to 24.09.2010, 102 days
- 35.000 hits to 17.12.2010, 84 days
- 40.000 hits to 25.02.2011, 70 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment